- Colombia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Colombia & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Wednesday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Colombia and Worldwide.
27 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +146,640 new | 401,772 +4,087 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +12,689 new | 152,718 +137 new | 10,359,305 +13,320 new | 83,616 | |
3 | Brazil | 8,573,864 +61,963 new | 211,491 +1,214 new | 7,896,290 +31,321 new | 466,083 | |
4 | Russia | 3,574,330 +17,982 new | 65,632 +550 new | 3,140,930 +23,525 new | 367,768 | |
5 | United Kingdom | 3,476,804 +20,167 new | 91,643 +1,636 new | 9,160 +124 new | 3,376,001 | |
6 | France | 2,996,784 +22,001 new | 71,482 +614 new | 225,267 +1,444 new | 2,700,035 | |
7 | Italy | 2,400,598 +10,584 new | 83,157 +541 new | 1,917,117 +19,256 new | 400,324 | |
8 | Turkey | 2,399,781 +7,103 new | 24,328 +134 new | 2,322,511 +8,108 new | 52,942 | |
9 | Spain | 2,370,742 +36,435 new | 54,173 +586 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +9,387 new | 48,997 +492 new | 1,881,933 +21,997 new | 140,685 | |
11 | Colombia | 1,939,071 +13,606 new | 49,402 +381 new | 1,864,904 +15,710 new | 24,765 | |
12 | Argentina | 1,819,569 +10,409 new | 46,066 +219 new | 1,674,555 +8,028 new | 98,948 | |
13 | Mexico | 1,668,396 +17,165 new | 142,832 +1,743 new | 1,348,660 +12,784 new | 176,904 | |
14 | Poland | 1,443,804 +4,603 new | 33,698 +264 new | 1,243,575 +5,839 new | 166,531 | |
15 | South Africa | 1,356,716 +6,041 new | 38,288 +680 new | 1,254,674 +13,253 new | 63,754 | |
16 | Iran | 1,342,134 +6,420 new | 56,973 +79 new | 1,177,367 +6,297 new | 107,794 | |
17 | Ukraine | 1,206,125 +3,038 new | 22,037 +147 new | 999,466 +12,811 new | 184,622 | |
18 | Peru | 1,060,567 +13,301 new | 38,770 +499 new | 1,022,736 +10,286 new | -939 | |
19 | Netherlands | 934,503 +3,962 new | 13,264 +86 new | 12,582 +72 new | 908,657 | |
20 | Indonesia | 927,380 +13,094 new | 26,590 +336 new | 820,356 +10,868 new | 80,434 | |
21 | Czechia | 899,503 +6,942 new | 14,646 +165 new | 831,394 +11,732 new | 53,463 | |
22 | Canada | 724,629 +4,040 new | 18,289 +113 new | 684,817 +7,181 new | 21,523 | |
23 | Romania | 697,898 +2,877 new | 17,369 +97 new | 658,595 +3,720 new | 21,934 | |
24 | Belgium | 681,250 +1,784 new | 20,554 +65 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +3,322 new | 17,573 +24 new | 662,460 +4,136 new | -2,882 | |
26 | Iraq | 609,852 +804 new | 12,962 +10 new | 584,752 +1,625 new | 12,138 | |
27 | Portugal | 566,958 +10,765 new | 9,246 +291 new | 475,485 +13,728 new | 82,227 | |
28 | Israel | 565,629 +3,828 new | 4,080 +15 new | 535,717 +1,232 new | 25,832 | |
29 | Sweden | 533,265 +9,123 new | 10,591 +242 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +515 new | 7,942 +14 new | 477,426 +447 new | 43,663 | |
31 | Pakistan | 524,783 +1,563 new | 11,103 +74 new | 492,207 +2,081 new | 21,473 | |
32 | Philippines | 504,084 +1,170 new | 9,978 +94 new | 475,423 +1 new | 18,683 | |
33 | Switzerland | 502,191 +1,884 new | 8,859 +58 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +867 new | 8,011 +15 new | 444,823 +1,351 new | 8,556 | |
35 | Austria | 396,425 +1,417 new | 7,199 +64 new | 384,926 +1,726 new | 4,300 | |
36 | Serbia | 375,799 +2,080 new | 3,791 +19 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +223 new | 6,335 +4 new | 358,340 +203 new | 650 | |
38 | Hungary | 353,276 +459 new | 11,520 +89 new | 244,681 +1,589 new | 97,075 | |
39 | Japan | 340,989 +3,861 new | 4,680 +105 new | 301,384 +10,998 new | 34,925 | |
40 | Jordan | 316,427 +943 new | 4,170 +9 new | 310,005 +1,122 new | 2,252 | |
41 | Panama | 301,534 +1,676 new | 4,864 +39 new | 263,495 +2,204 new | 33,175 | |
42 | Nepal | 267,992 +303 new | 1,969 +6 new | 264,823 +285 new | 1,200 | |
43 | Lebanon | 260,315 +3,505 new | 2,020 +103 new | 168,749 +607 new | 89,546 | |
44 | UAE | 260,223 +3,601 new | 756 +7 new | 259,194 +3,890 new | 273 | |
45 | Georgia | 249,465 +1,006 new | 2,973 +25 new | 244,446 +1,050 new | 2,046 | |
46 | Ecuador | 232,568 +579 new | 14,382 +29 new | 204,071 0 new | 14,115 | |
47 | Belarus | 228,716 +847 new | 1,601 +10 new | 224,925 +754 new | 2,190 | |
48 | Azerbaijan | 227,696 +326 new | 3,032 +7 new | 221,116 +551 new | 3,548 | |
49 | Slovakia | 226,294 +1,590 new | 3,637 +192 new | 197,191 +3,811 new | 25,466 | |
50 | Croatia | 225,648 +448 new | 4,684 +23 new | 222,110 +434 new | -1,146 | |
51 | Kazakhstan | 218,216 +1,527 new | 2,894 +74 new | 198,504 +1,526 new | 16,818 | |
52 | Bulgaria | 212,927 +827 new | 8,614 +36 new | 180,995 +868 new | 23,318 | |
53 | Dominican Republic | 196,591 +1,143 new | 2,461 +19 new | 149,812 +890 new | 44,318 | |
54 | Denmark | 191,299 +654 new | 1,838 +20 new | 183,095 +1,340 new | 6,366 | |
55 | Bolivia | 191,090 +2,390 new | 9,722 +54 new | 152,555 +1,086 new | 28,813 | |
56 | Costa Rica | 186,877 +600 new | 2,477 +9 new | 149,808 +659 new | 34,592 | |
57 | Tunisia | 184,483 +2,026 new | 5,844 +83 new | 148,995 +2,255 new | 29,644 | |
58 | Ireland | 176,839 +928 new | 2,708 +89 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +768 new | 2,494 +24 new | 121,907 +2,653 new | 44,307 | |
60 | Malaysia | 165,371 +3,585 new | 619 +11 new | 149,160 +4,076 new | 15,592 | |
61 | Armenia | 164,912 +138 new | 3,007 +5 new | 155,404 +472 new | 6,501 | |
62 | Kuwait | 158,822 +505 new | 950 +3 new | 155,303 +537 new | 2,569 | |
63 | Egypt | 158,174 +643 new | 8,696 +55 new | 127,433 +432 new | 22,045 | |
64 | Moldova | 153,506 +546 new | 3,282 +13 new | 147,380 +202 new | 2,844 | |
65 | West Bank and Gaza | 153,093 +509 new | 1,741 +7 new | 146,279 +640 new | 5,073 | |
66 | Slovenia | 151,137 +1,681 new | 3,231 +27 new | 138,272 +1,870 new | 9,634 | |
67 | Guatemala | 150,277 +1,029 new | 5,313 +17 new | 140,308 +1,195 new | 4,656 | |
68 | Greece | 149,462 +814 new | 5,518 +21 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +299 new | 248 0 new | 145,124 +143 new | 2,357 | |
70 | Honduras | 136,068 +896 new | 3,391 +24 new | 60,597 +120 new | 72,080 | |
71 | Burma | 135,243 +411 new | 2,986 +13 new | 122,781 +665 new | 9,476 | |
72 | Oman | 132,146 +154 new | 1,516 +2 new | 126,409 +75 new | 4,221 | |
73 | Ethiopia | 131,727 +437 new | 2,037 +4 new | 120,748 +549 new | 8,942 | |
74 | Paraguay | 123,359 +1,028 new | 2,535 +19 new | 104,570 +759 new | 16,254 | |
75 | Venezuela | 121,117 +413 new | 1,116 +5 new | 116,785 +420 new | 3,216 | |
76 | Bosnia and Herzegovina | 118,383 +389 new | 4,509 +28 new | 93,332 +727 new | 20,542 | |
77 | Nigeria | 113,305 +1,303 new | 1,464 +15 new | 99,276 +917 new | 12,565 | |
78 | Libya | 110,465 +870 new | 1,700 +7 new | 94,287 +945 new | 14,478 | |
79 | Algeria | 104,341 +243 new | 2,843 +5 new | 72,336 +193 new | 29,162 | |
80 | Kenya | 99,308 +141 new | 1,734 +6 new | 83,625 +207 new | 13,949 | |
81 | China | 98,323 +75 new | 4,800 0 new | 91,920 +100 new | 1,603 | |
82 | Bahrain | 98,260 +459 new | 362 +1 new | 97,006 +245 new | 892 | |
83 | North Macedonia | 89,392 +444 new | 2,726 +21 new | 79,621 +894 new | 7,045 | |
84 | Kyrgyzstan | 83,430 +107 new | 1,392 +3 new | 80,330 +148 new | 1,708 | |
85 | Uzbekistan | 78,091 +42 new | 620 0 new | 76,912 +50 new | 559 | |
86 | South Korea | 73,518 +554 new | 1,300 +7 new | 65,478 +685 new | 6,740 | |
87 | Albania | 68,568 +879 new | 1,287 +8 new | 44,880 +589 new | 22,401 | |
88 | Norway | 59,456 +279 new | 525 +2 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +14 new | 29 0 new | 59,086 +20 new | 42 | |
90 | Ghana | 58,431 0 new | 358 0 new | 58,150 0 new | -77 | |
91 | Latvia | 56,720 +693 new | 1,012 +12 new | 49,035 0 new | 6,673 | |
92 | Montenegro | 56,228 +565 new | 749 +7 new | 50,754 +533 new | 4,725 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 51,083 0 new | 3,624 | |
94 | Sri Lanka | 54,419 +755 new | 273 +1 new | 51,046 +709 new | 3,100 | |
95 | Afghanistan | 54,141 +78 new | 2,346 +4 new | 47,459 +94 new | 4,336 | |
96 | El Salvador | 51,437 0 new | 1,509 +11 new | 47,073 0 new | 2,855 | |
97 | Luxembourg | 48,975 +119 new | 560 +4 new | 47,147 +38 new | 1,268 | |
98 | Finland | 40,722 +348 new | 621 0 new | 31,000 0 new | 9,101 | |
99 | Zambia | 39,515 +1,476 new | 578 +12 new | 40,362 +1,723 new | -1,425 | |
100 | Uganda | 38,534 +73 new | 305 0 new | 14,051 0 new | 24,178 | |
101 | Estonia | 37,941 +355 new | 344 +9 new | 31,039 +919 new | 6,558 | |
102 | Uruguay | 33,446 +639 new | 330 +11 new | 30,861 +718 new | 2,255 | |
103 | Namibia | 30,995 +307 new | 296 +9 new | 30,432 +162 new | 267 | |
104 | Cyprus | 29,294 +109 new | 176 +2 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +6 new | 909 0 new | 26,018 +15 new | 1,813 | |
106 | Zimbabwe | 28,675 +358 new | 825 +28 new | 23,413 +536 new | 4,437 | |
107 | Mozambique | 28,270 +1,274 new | 253 +-34 new | 21,343 +332 new | 6,674 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 28,045 0 new | -490 | |
109 | Sudan | 26,279 0 new | 1,603 +12 new | 20,680 +796 new | 3,996 | |
110 | Ivory Coast | 25,383 +141 new | 142 +1 new | 25,196 +196 new | 45 | |
111 | Senegal | 23,392 +134 new | 536 +10 new | 20,870 +189 new | 1,986 | |
112 | DR Congo | 21,140 +94 new | 640 0 new | 14,968 +53 new | 5,532 | |
113 | Angola | 19,011 +77 new | 442 +1 new | 17,388 +61 new | 1,181 | |
114 | Cuba | 18,773 +786 new | 175 +3 new | 17,703 +669 new | 895 | |
115 | Botswana | 18,630 0 new | 88 0 new | 16,794 0 new | 1,748 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 17,930 0 new | 98 | |
117 | Mauritania | 16,147 +39 new | 405 +1 new | 15,391 +86 new | 351 | |
118 | Malta | 15,942 +138 new | 242 +2 new | 14,104 +128 new | 1,596 | |
119 | Maldives | 14,633 +145 new | 49 0 new | 13,916 +32 new | 668 | |
120 | Jamaica | 14,419 +141 new | 329 +1 new | 11,911 +22 new | 2,179 | |
121 | Guinea | 14,207 +4 new | 81 +1 new | 13,798 +52 new | 328 | |
122 | Malawi | 13,880 +843 new | 336 +22 new | 7,005 +225 new | 6,539 | |
123 | Eswatini | 13,443 +208 new | 403 +24 new | 9,542 +148 new | 3,498 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +65 new | 850 +5 new | 7,185 +64 new | 5,189 | |
126 | Cabo Verde | 13,139 +62 new | 120 +2 new | 12,841 +90 new | 178 | |
127 | Thailand | 12,653 0 new | 71 0 new | 10,892 0 new | 1,690 | |
128 | Belize | 11,615 +18 new | 283 0 new | 11,187 +56 new | 145 | |
129 | Rwanda | 11,548 +574 new | 148 +4 new | 8,861 +180 new | 2,539 | |
130 | Haiti | 10,907 +187 new | 240 0 new | 9,010 +28 new | 1,657 | |
131 | Gabon | 10,019 0 new | 66 0 new | 10,013 0 new | -60 | |
132 | Burkina Faso | 9,352 +54 new | 105 +1 new | 8,472 +84 new | 775 | |
133 | Andorra | 9,194 +42 new | 92 0 new | 8,774 +50 new | 328 | |
134 | Bahamas | 8,068 +7 new | 175 0 new | 6,746 +26 new | 1,147 | |
135 | Mali | 7,880 +11 new | 317 +3 new | 5,731 0 new | 1,832 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 5,846 0 new | 1,749 | |
137 | Suriname | 7,709 +62 new | 146 +1 new | 7,377 +73 new | 186 | |
138 | Trinidad and Tobago | 7,415 +6 new | 132 0 new | 7,058 +25 new | 225 | |
139 | Lesotho | 7,018 +3 new | 101 +12 new | 2,398 +155 new | 4,519 | |
140 | Guyana | 6,950 +29 new | 170 0 new | 6,455 +24 new | 325 | |
141 | Nicaragua | 6,204 +49 new | 168 +1 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +2 new | 29 0 new | 5,904 +4 new | 37 | |
143 | Djibouti | 5,910 +3 new | 61 +1 new | 5,841 +1 new | 8 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,219 0 new | 60 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,885 0 new | 25 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,666 0 new | 948 | |
147 | Togo | 4,383 0 new | 74 0 new | 4,005 0 new | 304 | |
148 | Niger | 4,225 +54 new | 146 +2 new | 3,544 +80 new | 535 | |
149 | Gambia | 3,938 +4 new | 128 0 new | 3,753 +31 new | 57 | |
150 | South Sudan | 3,762 0 new | 64 0 new | 3,542 0 new | 156 | |
151 | Benin | 3,413 0 new | 46 0 new | 3,317 0 new | 50 | |
152 | Sierra Leone | 3,030 +21 new | 77 0 new | 2,232 +10 new | 721 | |
153 | Chad | 2,977 +43 new | 114 0 new | 2,316 +56 new | 547 | |
154 | San Marino | 2,803 +26 new | 65 0 new | 2,660 +32 new | 78 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 2,421 0 new | 44 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,322 0 new | 26 | |
157 | Yemen | 2,383 +1 new | 649 0 new | 1,424 0 new | 310 | |
158 | New Zealand | 2,267 +5 new | 25 0 new | 2,201 +1 new | 41 | |
159 | Liberia | 1,898 +5 new | 84 0 new | 1,733 +7 new | 81 | |
160 | Eritrea | 1,877 +20 new | 6 0 new | 1,530 +152 new | 341 | |
161 | Comoros | 1,864 +75 new | 51 +1 new | 1,441 +17 new | 372 | |
162 | Mongolia | 1,568 +11 new | 2 0 new | 1,236 +25 new | 330 | |
163 | Vietnam | 1,540 +2 new | 35 0 new | 1,430 +5 new | 75 | |
164 | Burundi | 1,253 +2 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +31 new | 9 0 new | 1,160 +20 new | 71 | |
166 | Sao Tome and Principe | 1,151 +21 new | 17 0 new | 1,005 +8 new | 129 | |
167 | Barbados | 1,095 0 new | 7 0 new | 649 0 new | 439 | |
168 | Taiwan | 868 +1 new | 7 0 new | 797 +10 new | 64 | |
169 | Bhutan | 848 0 new | 1 0 new | 755 +21 new | 92 | |
170 | Papua New Guinea | 834 +15 new | 9 0 new | 812 +22 new | 13 | |
171 | Seychelles | 746 +47 new | 2 0 new | 754 +16 new | -10 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +35 new | 8 +2 new | 470 +9 new | 178 | |
174 | SVG | 602 0 new | 2 0 new | 147 0 new | 453 | |
175 | Mauritius | 556 0 new | 10 0 new | 525 0 new | 21 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 0 new | 0 0 new | 412 0 new | 36 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 170 0 new | 14 | |
179 | Brunei | 174 +1 new | 3 0 new | 169 0 new | 2 | |
180 | Grenada | 139 0 new | 1 0 new | 135 0 new | 3 | |
181 | Dominica | 110 0 new | 0 0 new | 105 0 new | 5 | |
182 | Fiji | 55 0 new | 2 0 new | 53 0 new | 0 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 50 0 new | 2 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 35 +2 new | 0 0 new | 35 0 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Colombia
Live updates and statistics on the Coronavirus in Colombia:
Latest Statistics in Colombia
Coronavirus COVID-19 Total Confirmed Cases in Colombia
Timeline of the Coronavirus COVID-19 confirmed cases in Colombia
Coronavirus Confirmed Cases in Colombia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Colombia
Timeline of the Coronavirus COVID-19 deaths in Colombia
Coronavirus Deaths in Colombia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Colombia
Timeline of the Coronavirus COVID-19 recoveries in Colombia
Coronavirus COVID-19 Active Cases in Colombia
Timeline of the Coronavirus COVID-19 active cases in Colombia
COVID-19 in Colombia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 27 January 2021